# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Fisheries | 17-05-2022 | 07-06-2022 | 02 | Fisheries | বাস্তবায়িত | ||
2 | Development Assistance | 25-05-2023 | 05-06-2023 | ০৫ | থোক বরাদ্দ | ১,০০,০০০/- | 06-06-2023 | বাস্তবায়িত |
3 | Facilities | 14-02-2018 | 18-09-2019 | Facilities | বাস্তবায়িত | |||
4 | L.G.S.P | 01-01-2023 | 31-05-2023 | ০৬ | lgsp | 1,50,000/- | 01-06-2023 | বাস্তবায়িত |
5 | Kabikha | 30-03-2023 | 30-04-2023 | ০৮ | kabita | ৭.০০০ মেঃ টন গম | 01-05-2023 | বাস্তবায়িত |
6 | kabita | 03-04-2023 | 17-05-2023 | ০৪ | kabita | ১,২০,৪৫৭/- | 31-05-2023 | বাস্তবায়িত |
7 | TR | 08-02-2023 | 14-02-2023 | ০৪ | TR | ১,২০,০০০/- | 20-02-2023 | বাস্তবায়িত |
8 | GR | 23-09-2023 | 02 | GR | ২ টন চাল | বাস্তবায়িত | ||
9 | Construction of culverts on rural roads | 20-05-2020 | 21-07-2021 | 05 | grameenroad | 18-08-2021 | বাস্তবায়িত | |
10 | LGD | 14-09-2022 | 19-10-2022 | ০২ | lged | 16-11-2022 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS